KSA Best Workplaces™️ Lists
Best Workplaces in KSA™ 2014
| Rank | Company Name | Industry |
|---|---|---|
| 1 | EMC | Information Technology |
| 2 | Ericsson | Information Technology |
| 3 | Cisco | Information Technology |
| 4 | Abbvie | Pharmaceutical |
| 5 | The Centennial Fund (TCF) | Non-Profit |
| 6 | Panda | Retail |
| 7 | Capital Market Authority (CMA) | Public |
| 8 | McDonalds | Retail |
| 9 | Saudi Arabian Investment Bank (SAIB) | Financial Institutions |
| 10 | BUPA | Financial Institutions |
| 11 | SEDCO | Multi-Investment |
| 12 | Bin Seadan | Real Estate |
| 13 | Al Khabeer Capital | Financial Institutions |
| 14 | Nahdi Medical Company | Retail |
| 15 | Tamer | Multi-Investment |
Best Workplaces in KSA™ 2015
| Rank | Company Name | Industry |
|---|---|---|
| 1 | EMC | Information Technology |
| 2 | Ericsson | Information Technology |
| 3 | Abbvie | Pharmaceutical |
| 4 | Alkhabeer Capital | Multi-Investment |
| 5 | Al Nahdi | Retail |
| 6 | TCF | Non-Profit |
| 7 | SAIB | Financial Institutions |
| 8 | SEDCO | Multi-Investment |
| 9 | FP7 | Manufacturing |
| 10 | Bupa | Financial Institutions |
| 11 | Dow Chemicals | Manufacturing |
| 12 | Kinan | Real Estate |
| 13 | DHL Express KSA | Transportation |
| 14 | Estate Contribution Commission (MoCI) | Public |
| 15 | Accenture | Information Technology |
Best Workplaces in KSA™ 2016
| Rank | Company Name | Industry |
|---|---|---|
| 1 | Hilton Saudi Arabia | Hospitality |
| 2 | EMC | Information Technology |
| 3 | AbbVie | Pharmaceutical |
| 4 | InterContinental Hotels Group | Hospitality |
| 5 | Alkhabeer Capital | Financial Institutions |
| 6 | Jadwa Investment | Financial Institutions |
| 7 | Splash | Retail |
| 8 | BUPA | Professional Service |
| 9 | Saudi Economic and Development Company(SEDCO) Holding | Financial Institutions |
| 10 | Banque Saudi Fransi | Financial Institutions |
| 11 | Social Charity Fund | Non-profit |
| 12 | Capital Market Authority (CMA) | Social Services and Government Agencies |
| 13 | Kinan | Real Estate |
| 14 | National Information Centre (NIC) | Social Services and Government Agencies |
| 15 | Council Of Cooperative Health Insurance (CCHI) | Financial Institutions |
Best Workplaces in KSA™ 2017-18
| Rank | Company Name | Industry |
|---|---|---|
| 1 | Hilton Hotels and Resorts | Hospitality |
| 2 | AbbVie Biopharmaceuticals | Biotechnology & Pharmaceuticals |
| 3 | InterContinental Hotels Group | Hospitality |
| 4 | SEDCO Holding | Construction, Infrastructure & Real Estate |
| 5 | Splash | Retail |
| 6 | Banque Saudi Fransi | Financial Services |
| 7 | Al Nahdi Medical | Retail |
| 8 | Alkhabeer Capital | Financial Services |
| 9 | Dow Saudi Arabia | Manufacturing & Production |
| 10 | Capital Market Authority (CMA) | Social Services and Government Agencies |
| 11 | Kinan | Construction, Infrastructure & Real Estate |
| 12 | ICONIC | Retail |
| 13 | Bupa Arabia | Health Care |
| 14 | FP7 | Media |
| 15 | Dur Hospitality | Hospitality |
| 16 | GDC Middle East | Aerospace |
| 17 | Majid Society | Non-profit Organisations |
| 18 | Sebeai Charity | Non-profit Organisations |
| 19 | Middle East Paper Company | Manufacturing & Production |
| 20 | General Directorate of Enviromental Health (GDOEH) | Social Services and Government Agencies |
Best Workplaces in KSA™ 2018-19
| Rank | Company Name | Industry |
|---|---|---|
| 1 | Hilton Hotels and Resorts | Hospitality |
| 2 | InterContinental Hotels Group | Hospitality |
| 3 | DHL KSA | Transportation |
| 4 | AbbVie | Pharmaceuticals |
| 5 | Alkhabeer Capital | Financial Services |
| 6 | Capital Market Authority (CMA) | Financial Services |
| 7 | Al Dabbagh Group Holding KSA | Financial Services |
| 8 | Kinan | Construction, Infrastructure & Real Estate |
| 9 | Taiba Holding | Construction, Infrastructure & Real Estate |
| 10 | WSP | Construction, Infrastructure & Real Estate |
| 11 | IHCC | Construction, Infrastructure & Real Estate |
| 12 | SAS Saudi Arabia | Information Technology |
| 13 | Arabian Healthcare Supply Company | Health Care |
| 14 | Solvay Saudi Services Company | Manufacturing & Production |
| 15 | Ekhaa – Charitable Foundation for Orphans Care | Non-profit Organisations |
| 16 | AbdulKader Al Muhaidib Foundation | Non-profit Organisations |
| 17 | REGA | Construction, Infrastructure & Real Estate |
| 18 | Dur Hospitality | Hospitality |
| 19 | Institute of Public Administration | Education & Training |
| 20 | SMSA Express | Transportation |
Best Workplaces in KSA™ 2020
Private Sector
Social Services and Government Agencies
| Rank | Company Name |
|---|---|
| 1 | InterContinental Hotels Group |
| 2 | Cisco Saudi |
| 3 | Hilton |
| 4 | Dalsey, Hillblom and Lynn - DHL KSA |
| 5 | Alkhabeer Capital |
| 6 | Al Dabbagh Group Holding |
| 7 | AbbVie Biopharmaceuticals KSA |
| 8 | Nahdi Medical Company |
| 9 | Teleperformance Global Services KSA |
| 10 | SEDCO Holding |
| 11 | Aqalat |
| 12 | WSP Saudi Arabia |
| 13 | Al Rabie Saudi Food Company |
| 14 | Dow Materials Science Saudi Arabia Limited |
| 15 | Landmark Arabia |
| 16 | Khalid Ali Alturki and Sons Holding Company |
| 17 | Savola Holding |
| 18 | Abdul Latif Jameel Motors |
| 19 | Apparel Group KSA |
| 20 | Abdulmohsen Alhokair Group for Tourism and Development |
| 21 | SMSA Express Transportation Company |
| 22 | BAE Systems Saudi Development and Training |
| 23 | Mayar Foods Company |
| 24 | Theeb Rent A Car Company |
| 25 | MenaBev |
| Rank | Company Name |
|---|---|
| 1 | Capital Market Authority |
| 2 | Majid Society |
| 3 | AlMawaddah Society for Family Development |
| 4 | General Directorate of Environmental Health |
| 5 | Vision Realization Office for Energy Ecosystem |
| 6 | General Entertainment Authority |
| 7 | Saudi Contractors Authority |
| 8 | Ministry of Communications and Information Technology |
| 9 | Real Estate General Authority |
Best Workplaces in KSA™ 2021
Private Sector
Public Sector
| Rank | Company Name |
|---|---|
| 1 | Cisco KSA |
| 2 | Chalhoub Group |
| 3 | Dar Al Riyadh |
| 4 | Al Dabbagh Group |
| 5 | Hilton Worldwide, Inc. |
| 6 | The Dow Chemical Company |
| 7 | Landmark Arabia |
| 8 | DHL Express |
| 9 | Charity Committee for Orphans Care (ENSAN) |
| 10 | Sara Group |
| 11 | Amgen |
| 12 | AutoWorld |
| 13 | Tawal |
| 14 | Alkhabeer Capital |
| 15 | United Cooperative Assurance |
| 16 | Saudi Contractors Authority |
| 17 | AbbVie Biopharmaceuticals GmbH |
| 18 | Aqalat |
| 19 | MSD Pharmaceuticals KSA |
| 20 | Servier |
| 21 | Basamh Trading & Industries Group |
| 22 | Communications & Information Technology Commission |
| 23 | Capital Market Authority |
| 24 | Mayar Foods |
| 25 | Maersk |
| 26 | Al Majed For Oud Company |
| 27 | Apparel Group |
| 28 | SEDCO Holding |
| 29 | Saudi Industrial Development Fund |
| 30 | Sudair Pharmaceuticals |
| Rank | Company Name |
|---|---|
| 1 | Capital Market Authority |
| 2 | Communications & Information Technology Commission |
| 3 | Agricultural Development Fund |
| 4 | Saudi Industrial Development Fund |
| 5 | Gulf Health Council |
Best Workplaces in KSA™ 2022
Small & Medium
Large
| Rank | Company Name |
|---|---|
| 1 | Cisco |
| 2 | SARA Group |
| 3 | Teleperformance KSA |
| 4 | AutoWorld |
| 5 | DHL Global Forwarding |
| 6 | Tawal |
| 7 | Ingram Micro |
| 8 | Alkhabeer Capital |
| 9 | Maersk KSA |
| 10 | InoChem |
| 11 | Amgen |
| 12 | Tajalla Creative Agency |
| 13 | Takeda Pharmaceutical Company Limited |
| 14 | International Islamic Trade Finance Corporation (ITFC) |
| 15 | DOW-KSA |
| 16 | MSD |
| 17 | Kinan |
| 18 | Makkiyoon |
| 19 | Redington Gulf |
| 20 | Medtronic |
| 21 | Azad Properties |
| 22 | Servier |
| 23 | Saudi Contractors Authority |
| 24 | Center of Legal Studies and Research |
| 25 | Lean Business Services |
| 26 | Jahez international |
| 27 | AbbVie Biopharmaceuticals |
| 28 | Energy City Development Company (ECDC) |
| 29 | Modern Bus Company |
| 30 | United Experts for Information Systems Technology |
| Rank | Company Name |
|---|---|
| 1 | Chalhoub Group |
| 2 | Nahdi Medical Company |
| 3 | Hilton |
| 4 | Advanced Electronics Company |
| 5 | Capital Market Authority |
| 6 | RICC McDonalds |
| 7 | Solutions by STC |
| 8 | DHL Express |
| 9 | Apparel group |
| 10 | Al Dabbagh Group |
| 11 | Dar Al Riyadh |
| 12 | Alhokair Fashion Retail |
| 13 | MenaBev |
| 14 | Diriyah Gate Development Authority (DGDA) |
| 15 | SMSA Express Transportation Company LTD |
Ready to start your culture journey? Get Certified™!
Get started
- Retain your employees and attract top talent
- Elevate your employer brand
- Be eligible for recognition on 20+ Best Workplaces™ lists
- Benchmark your culture against the Best Workplaces™

